A perfect evening for a Bubb Park Mothers & Dogs Society Potluck in the Park. Ideal weather conditions and a fun gathering of 21 families, with 57 people and 9 dogs, is was just about as good as it gets for a summer neighborhood gathering. The table below captures (as best we can) who was there.
| LST_NAME | FST_NAME | SPOUSE | CHILD1 | CHILD2 | CHILD3 | Dog |
| Christopherson/Gorgen | Dianne | David | Benny | |||
| Faskerud/Sasaki | Amy | Steve | Samantha | Sophia | ||
| Kahan/Safran | Michael | Gabriella | Frieda | |||
| Kark | Vera | Norabell | ||||
| Klemens | Sam | Jim | Jason | Tyler | ||
| Kundrat | Debbie | Lizzy | ||||
| Landa | Wendi | Philipe | Renee | |||
| Martin | Erroin | Amica | ||||
| McClintock | Sharon | Cameron | Stuart | |||
| McDonald/Millet | Tim | |||||
| Nesper | Ellen | Zac | Annika | Katia | ||
| Patterson | Jenny | Ryan | Julia | |||
| Peterson | Michelle | Morgan | ||||
| Peterson | Kris | Scott | Ben | Owen | Tyson | |
| Sajfr | Marcela | |||||
| Sloan/Stahl | Janet | Peter | Allegra | Zoe | ||
| Sokoloff/Brown | Randi | Jeff | Zoe | Mira | Molly | |
| Van Mell | Rick | Sandy | Teak | |||
| Wang/Ciao | Cindy | Hugh | Daniel | Caterina | ||
| Yen/Lindahl | Merry | Ben | Leo | |||
| Zarmer | Craig | Kim | Julie | Teresa | Sneakers |
| Entry | Chef Name | Description | Presentation | Use of Corn | Taste | Total |
| A | Frieda Kahan | Chocolate Chip Corn Pancakes | 7 | 7 | 7 | 21 |
| B | Jason Klemens | Roasted Corn Vegetarian Chili | 7 | 6 | 7 | 20 |
| C | Tyler Klemens | Corn Smoothie | 6 | 6 | 6 | 18 |
| D | Julia Patterson | Fresh Corn Blini with Smoked Salmon & Chive Cream | 8 | 7 | 8 | 23 |
| E | Ryan Patterson | Fresh Corn Salsa over Super Sliders | 7 | 6 | 6 | 19 |
| F | Renee Landa & Samantha Sasaki #1 Dish | Popcorn Balls with Marshmallows & Sprinkles | 8 | 6 | 6 | 20 |
| G | Samantha Sasaki & Renee Landa #2 Dish | Homemade Corn Tortillas with Corn & Bean Filling and Queso Fresco & Green Salsa | 9 | 9 | 8 | 26 |
| H | Sophie Sasaki #1 Dish | Corn and Cheese Cakes with Corn Salad | 7 | 8 | 8 | 23 |
| I | Sophie Sasaki #2 Dish | Corn Crepes with Lemon Curd & Lemon Cream (on a Paris plate!) | 9 | 9 | 9 | 27 |
Return to BPMDS Home Page.