Record snows in the mountains, almost record cold temps on the ground, did nothing to supress the fun and enthusiasm of your Bubb Park Mothers & Dogs Society friends who showed up to get the best day of the week - no rain - and even some sunshine to reward us for our determination to have a good time.
Twenty-two families, with over 55 people (and 8 dogs) made it a great gathering. Check out the table below.
LST_NAME | FST_NAME | SPOUSE | CHILD1 | CHILD2 | CHILD3 | Dog |
Avari/Maghbouleh | Shiva | Arman | Bahar | Naveen | Laleh | |
Aves | Joel | Buddha | ||||
Casey | Shannon | Sydney | Ayden | |||
Christopherson/Gorgen | Dianne | David | Wil | Benny | ||
Cooper | Kathy | |||||
Escober | Becky | Gil | Mason | Julia | ||
Hill/Bashir | Nancy | Shahzad | Zakriya | |||
Jacob | George | |||||
Kahan/Safran | Michael | Gabriella | Eva | Frieda | ||
Kundrat | Debbie | Doug | Lizzy | |||
Lighthall | Geoff | Little Bear | ||||
Lynch | Penny | Paul | Amy | Ciaran | Corey | |
Michaels/Jones | Carol | David | Melissa | Michael | Elliot | |
Penafiel | Hugo | Monty | ||||
Peterson | Kris | Scott | Ben | Owen | ||
Price | Karen | |||||
Sajfr | Marcela | |||||
Sears | Sophia | Mira | ||||
Smith | Laurel | Kevin | Sarafina | Carlson | ||
Van Mell | Rick | Sandy | Teak | |||
Woolley/Brewer | Richard | Janet | Chelsea | |||
Yee | Wendy | Sable |
So enjoy the pictures, and see you at the next one.