Our 2014 Bubb Park Mothers & Dogs Society Potluck season got off to a ragged start this year as we tried to give some advance notice only to be trumped by a very rainy and windy day on April 25th that stopped raining just minutes before the scheduled start and we called a last minute postponement to Friday, May 2, 2014.
It was perfect from a weather perspective -- both the temperature and the wind were in that special place where you didn't feel either -- it was just "nice." Amy Rhoads said it well, "What a perfect day after last week!" And perfect it was for the about 20 families, 50 people and 9 dogs that celebrated our first Potluck. Here's the table as best we caught it, and apologies to those we missed.
LST_NAME | FST_NAME | SPOUSE | CHILD1 | CHILD2 | CHILD3 | Dog |
Cheng | Hao | Cathy | Kai | Jin | ||
Christopherson/Gorgen | Dianne | David | Benny | |||
Fisher/Price | Karen | |||||
Galli | Diantha | Jerome | Samuel | Joseph | John | |
Jacob | George | |||||
Kark | Vera | Norabell | ||||
Kundrat | Debbie | Doug | Lizzy | |||
Mulkey | Marla | Mike | Matthew | Marisa | Riley | |
Patterson | Jenny | Ryan | Julia | |||
Peterson | Kris | Scott | Ben | Owen | Tyson | |
Rhoads | Amy | Dan | Evan | Henry | ||
Safran | Gabriella | Truffle | ||||
Sears | Steve | Mira | Cocoa & Hershey | |||
Stoia/Rocznik | Laura | Thomas | Julia | |||
Thomson | Tootoo | Gavin | Ewan | Kaden | ||
Tu | Rebecca | David | Sophie | |||
Van Mell | Rick | Sandy | Teak | |||
Yee | Wendy | Sable |
Return to the Bubb Park Mothers & Dogs society Home Page.