With a forecast for warm weather and a string of conflicting April dates, we kicked off the 2015 Bubb Park Mothers & Dogs Society potluck season on short notice on March 27th. Like the mail carrier, neither short notice nor cooler than expected weather deterred about 40 people from at leat 14 families from making our March Madness theme a fun evening. There was a team of some BPMDS regular parents and kids hard at work marking up the sidewalks for the Bubb Fun Run on Saturday morning, and we even enticed some of them to join us with offers of cake. Here's the list as best we got it.
LST_NAME | FST_NAME | SPOUSE | CHILD1 | CHILD2 | CHILD3 | Dog |
Ashlock | April | Christian | Jeremy | Elise | Ansley | |
D'Antonio | Tony | Cruz | Eva | |||
Cooper | Cathy | |||||
Escober | Becky | Gil | Mason | Julia | ||
Faskerud | Amy | |||||
Kundrat | Debbie | Doug | Lizzy | |||
Lehner | Chris | Pam | ||||
Lehner | Mike | Luke | ||||
Maymin | Senia | Noa | Ron | |||
Menhenett/Rhoadarmer | Ariana | Kayla | Alina | |||
Neubarth | Stuart | Natalie | Jonathon | |||
Prodromo | Pam | Elena | ||||
Thompson | Kim | Lambert | ||||
Van Mell | Rick | Sandy | (Teak) | |||
Marisa | Aaliyah | |||||
Thunder | ||||||
Scooter | ||||||
Pepper |