| LST_NAME | FST_NAME | SPOUSE | CHILD1 | CHILD2 | CHILD3 | Dog |
| Aves | Joel | Buddha | ||||
| Cheng | Hao | Cathy | Kai | Daisy | ||
| Christopherson | Dianne | Wil | Benny | |||
| Cooper | Kathy | Gus & Molly | ||||
| Escober | Becky | Gil | Mason | |||
| Evans | Terri | Kendra | Samantha | |||
| Freiha | Amy | Selim | Samir | Ramsey | Nabil | |
| Hill/Bashir | Nancy | Shahzad | Zakriya | |||
| Kahan/Safran | Michael | Gabriella | Eva | Frieda | ||
| Kark | Vera | |||||
| Kopeikin/Wilborg | Jill | Chris | Lukas | Ella | ||
| Michaels/Jones | Carol | David | Melisa | Michael | Elliot | |
| Miller | Sarah | |||||
| Peterson | Kris | Scott | Ben | Owen | ||
| Price | Karen | Lauren | Emma | |||
| Recker | Nan | John | Dylan | Mary | Juno | |
| Sajfr | Marcela | |||||
| Sloan/Stahl | Janet | Peter | Michael | Allegra | ||
| Smoot | Amanda | Rob | Graham | Dane | Addie | |
| Thompson | Kim | |||||
| Van Mell | Rick | Sandy | Teak | |||
| Calella | Fabian | |||||
| Calella - Hays | Amparo | Santiago | ||||
| (One unidentified) |